Product Details:
|
Brix (%): | 8 % | Primary Ingredient: | Apple, Chili, Sesame, Soybean, Olive, Chicken, Fish & Shrimp |
---|---|---|---|
Taste: | Spicy,sweet,salt | Weight (kg): | 1.98 Kg, 1.98 |
Additives: | Non | Storage Type: | DRIED |
Specification: | 1.8L | Packaging: | Bottle, Box, Drum, Bottle |
Shelf Life: | 18 Months, 18 Months | Manufacturer: | GK |
Ingredients: | NORMAL | Content: | NORMAL |
Address: | SHANDONG | Instruction For Use: | NORMAL |
Form: | Liquid | Product Name: | Yakitori Sauce |
Product Type: | Sauce | Type: | Seafood Sauce |
Applications: | Used For Kitchen Cooking,seafood,sushi Etc. | Species: | Oyster Sauce Yakitori Sauce Fish Sauce Hoisin Sauce Kimchi Sauce |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | OEM |
Model Number | Japanes style Kinds of sauce |
Brix (%) | 8 % |
Primary Ingredient | Apple, Chili, Sesame, Soybean, Olive, Chicken, Fish & Shrimp |
Taste | Spicy,sweet,salt |
Weight (kg) | 1.98 kg |
Additives | Non |
Storage Type | DRIED |
Specification | 1.8L |
Packaging | Bottle, Box, Drum |
Shelf Life | 18 Months |
Manufacturer | GK |
Ingredients | NORMAL |
Content | NORMAL |
Address | SHANDONG |
Instruction for use | NORMAL |
Form | Liquid |
Product name | yakitori sauce |
Product Type | Sauce |
Type | Seafood Sauce |
Packaging | Bottle |
Weight (kg) | 1.98 |
Shelf Life | 18 Months |
Brand Name | OEM |
Applications | Used for kitchen cooking,seafood,sushi etc. |
species | Oyster Sauce Yakitori sauce Fish sauce Hoisin sauce Kimchi sauce |
Contact Person: Mr. Chen
Tel: +86-13465328762